Mind Bender
Hear tracks in the club without ever leaving the studio from near-field to venue levels. With a mind boggling twelve 10” drivers in a pair, Shobot provides crystal clean highs and ecstasy producing, wall-shaking bass when played at high volume. At low and mid-volumes, Shobot is a joy to listen to, revealing exceptional musical detail and clarity which stays consistent when played at higher output.
- Outstanding resolution, detail + imaging
- Highly sophisticated + refined processing
- Flat, phase-coherent response
- Stacked sub and top, available separately
- Coaxial point source - near-zero offset
More Info:
An extremely compact, patent-pending, dual cabinet design provides reference grade resolution for low-level monitoring. When you want nightclub-level output, just turn them up! Shobot will transport you to the best of both worlds in one room.
Specifications
Freq™ technical specs are based upon measurements of continuous performance capabilities in normal usage. Other manufacturers may specify output based on calculations rather than measurements; measurements outside the operating bandwidth; or on ‘Burst’ or ‘Peak’ readings.
Freq™ specifications are conservative compared to most manufacturers. They reflect what the products will achieve, consistently, in the real world. Since the real world is where you’ll be using your gear.
| Size H | W | D | Monitor 19.75” x 19.75” x 11.5” Subwoofer (no pedestal) 29” X 13.5” x 19.75” System (pedestal, flexible position) 61”- 64” high |
| Cabinet | 4-MDF enclosures (pair) |
| Bracket | Formed steel |
| Finish | Gloss or matte lacquer |
| Frequency | 20 Hz – 18 kHz ±3dB |
| Output | 121 dB |
| Amp | 4800W total RMS | 8 channels |
| DSP | 6 channel comprehensive processing |
| LF Drivers | Twelve 10” large-displacement drivers |
| MF Drivers | Two-8” midrange drivers |
| HF Drivers | Two 1.7” diaphragm high frequency drivers firing via center of midrange |
| Size H | W | D | Monitor 19.75” x 19.75” x 11.5” Subwoofer (no pedestal) 29” X 13.5” x 19.75” System (pedestal, flexible position) 61”- 64” high |
| Cabinet | 4-MDF enclosures (pair) |
| Bracket | Formed steel |
| Finish | Gloss or matte lacquer |
| Frequency | 20 Hz – 18 kHz ±3dB |
| Output | 121 dB |
| Amp | 4800W total RMS | 8 channels |
| DSP | 6 channel comprehensive processing |
| LF Drivers | Twelve 10” large-displacement drivers |
| MF Drivers | Two-8” midrange drivers |
| HF Drivers | Two 1.7” diaphragm high frequency drivers firing via center of midrange |

